340g / 0.75lbs
Jockey Racing Boots
NOTE: Sizing is in US MEN'S. Please check the equivalent sizing for women's before choosing your boots size.
To customize your order, please leave your measurements in the "Note" section at the time of checkout! (Calf, Height and Color). The waiting time for all customized boots is minimum 6 weeks.
STANDARD SIZING:
MEN US | EURO | UK | WOMEN US | CALF (inch) | CM |
---|---|---|---|---|---|
4 | 36 | 3.5 | 6 | 13 | 23.2 |
4.5 | 36.5 | 4 | 6.5 | 13 | 23.6 |
5 | 37 | 4.5 | 7 | 13 | 24 |
5.5 | 38 | 5 | 7.5 | 13 | 24.4 |
6 | 39 | 5.5 | 8 | 13 | 24.8 |
6.5 | 39.5 | 6 | 8.5 | 13 | 25.2 |
7 | 40 | 6 | 9 | 13 | 25.6 |
7.5 | 40.5 | 6.5 | 9.5 | 13 | 26.1 |
8 | 41 | 7 | 10 | 14 | 26.5 |
8.5 | 42 | 7.5 | 10.5 | 14 | 27 |
9 | 42.5 | 8 | 11 | 14 | 27.4 |
9.5 | 43 | 8.5 | 11.5 | 14.5 | 27.9 |
10 | 43.5 | 9 | 12 | 15 | 28.3 |
10.5 | 44 | 9.5 | 12.5 | 15 | 28.8 |
11 | 45 | 10 | 13 | 15 | 29.2 |
Customer Reviews
Based on 8 reviews
Write a review